<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:48 pm by All in One SEO v4.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sorensoncapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sorenson Capital</title>
		<link><![CDATA[https://www.sorensoncapital.com]]></link>
		<description><![CDATA[Sorenson Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 22:27:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sorensoncapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/grace-wang/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/grace-wang/]]></link>
			<title>Grace Wang</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 22:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/elly-ai-hr-platform-disconnected-tools-talent-management/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/elly-ai-hr-platform-disconnected-tools-talent-management/]]></link>
			<title>Elly and the End of Disconnected HR Tools</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/news-insights/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/news-insights/]]></link>
			<title>News &amp; Insights</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/multiply-is-the-last-b2b-ad-agency-youll-ever-need/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/multiply-is-the-last-b2b-ad-agency-youll-ever-need/]]></link>
			<title>Multiply Is The Last B2B Ad Agency You&#8217;ll Ever Need</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/best-board-of-director-decks-series/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/best-board-of-director-decks-series/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 18:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/our-approach/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/our-approach/]]></link>
			<title>Our Approach</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 17:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/cybersecurity/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/cybersecurity/]]></link>
			<title>Cybersecurity</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 17:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/devtools-computing-infrastructure/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/devtools-computing-infrastructure/]]></link>
			<title>DevOps and Infrastructure</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 17:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/application/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/application/]]></link>
			<title>B2B Software</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 17:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/artificial-intelligence/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/artificial-intelligence/]]></link>
			<title>Artificial Intelligence</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 17:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/talon/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/talon/]]></link>
			<title>Talon</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/scaling-a-gtm-motion/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/scaling-a-gtm-motion/]]></link>
			<title>Scaling the GTM Motion</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 01:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/from-traceloop-to-servicenow-how-ai-observability-became-the-missing-layer-in-enterprise-agent-systems/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/from-traceloop-to-servicenow-how-ai-observability-became-the-missing-layer-in-enterprise-agent-systems/]]></link>
			<title>From Traceloop to ServiceNow: How AI Observability Became the Missing Layer in Enterprise Agent Systems</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/traceloop/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/traceloop/]]></link>
			<title>Traceloop</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/vectice/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/vectice/]]></link>
			<title>Vectice</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 21:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/jeff-todd/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/jeff-todd/]]></link>
			<title>Jeff Todd</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/brady-broadbent/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/brady-broadbent/]]></link>
			<title>Brady Broadbent</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/when-your-gtm-engine-stalls-a-framework-for-rebalancing-growth-and-profitability/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/when-your-gtm-engine-stalls-a-framework-for-rebalancing-growth-and-profitability/]]></link>
			<title>When Your GTM Engine Stalls: A Framework for Rebalancing Growth and Profitability</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/3pls-spend-days-reconciling-data-diversifi-does-it-in-minutes/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/3pls-spend-days-reconciling-data-diversifi-does-it-in-minutes/]]></link>
			<title>3PLs Spend Days Reconciling Data. DiversiFi Does It in Minutes.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 18:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/our-portfolio/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/our-portfolio/]]></link>
			<title>Our Portfolio</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 08:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/amplitude/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/amplitude/]]></link>
			<title>Amplitude</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 08:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/weston-wallin/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/weston-wallin/]]></link>
			<title>Weston Wallin</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/enabling-a-high-performing-gtm-team/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/enabling-a-high-performing-gtm-team/]]></link>
			<title>Enabling a High-Performing GTM Team</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 16:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/eric-hilton/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/eric-hilton/]]></link>
			<title>Eric Hilton</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 18:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/ken-elefant/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/ken-elefant/]]></link>
			<title>Ken Elefant</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 18:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/multiply/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/multiply/]]></link>
			<title>Multiply</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/elly/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/elly/]]></link>
			<title>Elly</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/cloudsmith/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/cloudsmith/]]></link>
			<title>Cloudsmith</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/laura-burke/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/laura-burke/]]></link>
			<title>Laura Burke</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 20:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/rob-rueckert/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/rob-rueckert/]]></link>
			<title>Rob Rueckert</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/sorenson-capital-2026-predictions-when-ai-gets-real-markets-demand-discipline/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/sorenson-capital-2026-predictions-when-ai-gets-real-markets-demand-discipline/]]></link>
			<title>Sorenson Capital 2026 Predictions: When AI Gets Real &amp; Markets Demand Discipline</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 17:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/sam-mcbride/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/sam-mcbride/]]></link>
			<title>Sam McBride</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 17:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/pj-marsh/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/pj-marsh/]]></link>
			<title>PJ Marsh</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 17:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/josh-anagnostou/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/josh-anagnostou/]]></link>
			<title>Josh Anagnostou</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 17:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/sophia-sorensen/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/sophia-sorensen/]]></link>
			<title>Sophia Sorensen</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/diversifi/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/diversifi/]]></link>
			<title>DiversiFi</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/spencer-law/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/spencer-law/]]></link>
			<title>Spencer Law</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 21:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/]]></link>
			<title>Early and Growth-Stage VC for B2B Startups</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/oyster/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/oyster/]]></link>
			<title>Oyster</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 03:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/inmoment/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/inmoment/]]></link>
			<title>InMoment</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/cream-analytics/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/cream-analytics/]]></link>
			<title>Cream Analytics</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/keye/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/keye/]]></link>
			<title>Keye</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/sight-machine/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/sight-machine/]]></link>
			<title>Sight Machine</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/incorta/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/incorta/]]></link>
			<title>Incorta</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/envive/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/envive/]]></link>
			<title>Envive</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/netbox-labs/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/netbox-labs/]]></link>
			<title>Netbox Labs</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/lilt/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/lilt/]]></link>
			<title>Lilt</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/supportlogic/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/supportlogic/]]></link>
			<title>SupportLogic</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/owl/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/owl/]]></link>
			<title>Owl</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/flax/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/flax/]]></link>
			<title>Flax</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:42:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
