<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 19, 2026 at 7:19 am by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sorensoncapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/omniture/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/omniture/]]></link>
			<title>Omniture</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/couchbase/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/couchbase/]]></link>
			<title>Couchbase</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/pluralsight/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/pluralsight/]]></link>
			<title>Pluralsight</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/doyen-ai/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/doyen-ai/]]></link>
			<title>Doyen AI</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/cradlepoint/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/cradlepoint/]]></link>
			<title>Cradlepoint</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/traceable/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/traceable/]]></link>
			<title>Traceable</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/health-catalyst/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/health-catalyst/]]></link>
			<title>Health Catalyst</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/talon/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/talon/]]></link>
			<title>Talon</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/fastly/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/fastly/]]></link>
			<title>Fastly</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/amplitude/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/amplitude/]]></link>
			<title>Amplitude</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/turning-live-moments-into-pipeline-in-the-ai-era-meet-sequel/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/turning-live-moments-into-pipeline-in-the-ai-era-meet-sequel/]]></link>
			<title>Turning Live Moments into Pipeline in the AI Era. Meet Sequel.</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 16:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/how-ai-helps-construction-suppliers-sell-more-with-epd-automation-meet-pathways/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/how-ai-helps-construction-suppliers-sell-more-with-epd-automation-meet-pathways/]]></link>
			<title>How AI Helps Construction Suppliers Sell More with EPD Automation. Meet Pathways.</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 20:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/how-ai-is-closing-the-information-gap-in-employee-benefits-meet-avante/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/how-ai-is-closing-the-information-gap-in-employee-benefits-meet-avante/]]></link>
			<title>How AI Is Closing the Information Gap in Employee Benefits. Meet Avante.</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 19:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/rob-rueckert/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/rob-rueckert/]]></link>
			<title>Rob Rueckert</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 15:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/avante/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/avante/]]></link>
			<title>Avante</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 15:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/melinda-lynch/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/melinda-lynch/]]></link>
			<title>Melinda Lynch</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/paul-newey/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/paul-newey/]]></link>
			<title>Paul Newey</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/spencer-law/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/spencer-law/]]></link>
			<title>Spencer Law</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/anthony-aroni/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/anthony-aroni/]]></link>
			<title>Anthony Aroni</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/laura-burke/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/laura-burke/]]></link>
			<title>Laura Burke</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/sophia-sorensen/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/sophia-sorensen/]]></link>
			<title>Sophia Sorensen</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 03:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/kate-ward/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/kate-ward/]]></link>
			<title>Kate Ward</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/pj-marsh/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/pj-marsh/]]></link>
			<title>PJ Marsh</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/josh-anagnostou/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/josh-anagnostou/]]></link>
			<title>Josh Anagnostou</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/sam-mcbride/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/sam-mcbride/]]></link>
			<title>Sam McBride</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/tom-pierce/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/tom-pierce/]]></link>
			<title>Tom Pierce</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/weston-wallin/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/weston-wallin/]]></link>
			<title>Weston Wallin</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/grace-wang/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/grace-wang/]]></link>
			<title>Grace Wang</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/ory-ratoviz/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/ory-ratoviz/]]></link>
			<title>Ory Ratoviz</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 16:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/why-cfos-are-finally-ready-to-adopt-ai/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/why-cfos-are-finally-ready-to-adopt-ai/]]></link>
			<title>The Ledger Meets the Machine: Why CFOs Are Finally Primed to Adopt AI</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 19:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/ken-elefant/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/ken-elefant/]]></link>
			<title>Ken Elefant</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/news-insights/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/news-insights/]]></link>
			<title>News &amp; Insights</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/why-we-bet-on-netrise-before-the-world-knew-it-needed-to/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/why-we-bet-on-netrise-before-the-world-knew-it-needed-to/]]></link>
			<title>Why We Bet on NetRise Before the World Knew It Needed To</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/erin-halbrecht/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/erin-halbrecht/]]></link>
			<title>Erin Halbrecht</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/chris-hulme/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/chris-hulme/]]></link>
			<title>Chris Hulme</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/jeff-todd/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/jeff-todd/]]></link>
			<title>Jeff Todd</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/bert-roberts/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/bert-roberts/]]></link>
			<title>Bert Roberts</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/eric-hilton/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/eric-hilton/]]></link>
			<title>Eric Hilton</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/burke-davis/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/burke-davis/]]></link>
			<title>Burke Davis</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/team/brady-broadbent/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/team/brady-broadbent/]]></link>
			<title>Brady Broadbent</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/evo-security/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/evo-security/]]></link>
			<title>Evo Security</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/netrise/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/netrise/]]></link>
			<title>Netrise</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/from-months-to-minutes-keye-secures-seed-funding-to-revolutionize-pe-deal-analysis/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/from-months-to-minutes-keye-secures-seed-funding-to-revolutionize-pe-deal-analysis/]]></link>
			<title>From Months to Minutes: Keye Secures Seed Funding to Revolutionize PE Deal Analysis ​​</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/rewiring-cyber-risk-management-for-the-ai-era-why-were-investing-in-safe/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/rewiring-cyber-risk-management-for-the-ai-era-why-were-investing-in-safe/]]></link>
			<title>Rewiring Cyber Risk Management for the AI Era: Why We&#8217;re Investing in SAFE</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/how-flax-is-unlocking-thousands-in-weekly-revenue-for-skilled-nursing-facilities/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/how-flax-is-unlocking-thousands-in-weekly-revenue-for-skilled-nursing-facilities/]]></link>
			<title>How Flax is Unlocking Thousands in Weekly Revenue for Skilled Nursing Facilities</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/the-factory-floors-hidden-data-goldmine-sight-machines-industrial-intelligence-revolution/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/the-factory-floors-hidden-data-goldmine-sight-machines-industrial-intelligence-revolution/]]></link>
			<title>The Factory Floor&#8217;s Hidden Data Goldmine: Sight Machine&#8217;s Industrial Intelligence Revolution</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/3pls-spend-days-reconciling-data-diversifi-does-it-in-minutes/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/3pls-spend-days-reconciling-data-diversifi-does-it-in-minutes/]]></link>
			<title>3PLs Spend Days Reconciling Data. DiversiFi Does It in Minutes.</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/how-to-run-a-board-meeting-that-drives-clarity-discussion-and-progress/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/how-to-run-a-board-meeting-that-drives-clarity-discussion-and-progress/]]></link>
			<title>How to Run a Board Meeting That Drives Clarity, Discussion, and Progress</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 15:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/companies/byron/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/companies/byron/]]></link>
			<title>Byron</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 03:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sorensoncapital.com/]]></guid>
			<link><![CDATA[https://www.sorensoncapital.com/]]></link>
			<title>Early and Growth-Stage VC for B2B Startups</title>
			<pubDate><![CDATA[Wed, 27 May 2026 16:38:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
